Description
Wool tunic Lodin a garment you can find from the ancient times until early modern times. Material: 74% Wool, 15% Polyester, 7% Polyamide, 4% natural fibre
At a glance
| Item information | Value |
|---|---|
| Epoch | Early Medieval, Medieval, High Medieval |
| Color | grey |
| size | S, M, L, XL, XXL, XXXL |
| Material | Wool, Wool blended fabric |
| Manufacturer | Burgschneider |
| SKU | VM001386 |
| Shipping weight: | 0,50 kg |
Size chart
Measurements as stated in the description, approximately in centimetres.
| Measures in cm (and inches) |
Your Chest Size
|
Your Hip Size | Sleeve Length | Center Back Lenght |
| S | 95-100 (37.4-39.4) | bis 105 (up to 41.3) | 62 (24.4) | 90 (35.4) |
| M | 102-108 (40.2-42.5) | bis 115 (up to 45.3) | 64 (25.2) | 90 (35.4) |
| L | 110-116 (43.3-45.7) | bis 121 (up to 47.6) | 66 (26.0) | 90 (35.4) |
| XL | 114-121 (44.9-47.6) | bis 127 (up to 50.0) | 66 (26.0) | 90 (35.4) |
| XXL | 120-128 (47.2-50.4) | bis 135 (up to 53.1) | 66 (26.0) | 90 (35.4) |
| XXXL | 125-135 (49.2-53.1) | bis 145 (up to 57.1) | 66 (26.0) | 90 (35.4) |

