Description
Elegant, brown medieval long-sleeved dress with a beautiful border
This medieval dress with long sleeves is an elegant, ankle-length garment. It has a flattering A-line shape thanks to the integrated gussets at the sides, which ensure a comfortable fit and freedom of movement. The slight V-neckline is decorated with a beautiful border, which has an appealing knot pattern and gives the dress a medieval look. The sleeve ends also feature this decorative trim, giving the dress added elegance.
Made from 100% cotton, the Viking dress is very comfortable to wear and is good for a variety of occasions, be it a medieval market, a LARP event or a fancy dress party. This medieval dress is suitable for all those who love historical fashion and are looking for a stylish and comfortable outfit.
Accessories shown or mentioned are not included, but can be purchased separately in our store.
Details Medieval dress long sleeve brown, with border "Sigyn":
Material: 100% cotton
Color: brown
Care instructions: machine washable at 30°C (86°F) gentle cycle, not suitable for tumble drying
Scope of delivery: 1x medieval dress long sleeve brown, with border "Sigyn"
At a glance
| Item information | Value |
|---|---|
| Epoch | Early Medieval, High Medieval, Medieval, Late Medieval, Market-Medieval / Larp |
| Color | brown |
| size | S, M, L, XL, XXL, XXXL |
| Material | Cotton |
| Manufacturer | Vehi Mercatus |
| SKU | VM010650 |
| Shipping weight: | 0,76 kg |
Size chart
Measurements as stated in the description, approximately in centimetres.
| Size | S | M | L | XL | XXL | 3XL |
| Chest circumference of the garment approx. in cm (inches) | 88 (34.6) | 96 (37.8) | 104 (40.9) | 118 (46.5) | 132 (52.0) | 146 (57.5) |
| Hip circumference of the garment approx. in cm (inches) | 112 (44.1) | 124 (48.8) | 134 (52.8) | 144 (56.7) | 156 (61.4) | 168 (66.1) |
| Back length of the garment approx. in cm (inches) | 147 (57.9) | 148 (58.3) | 149 (58.7) | 150 (59.1) | 151 (59.4) | 152 (59.8) |
| Sleeve length of the dress approx. in cm (inches) | 60 (23.6) | 61 (24.0) | 61 (24.0) | 62 (24.4) | 62 (24.4) | 63 (24.8) |

